
UEFA Nations League B Stand
Grp. 1 Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 1 | 9 | 8 | +1 | 11 | ||||
2 | ![]() | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | ||||
3 | ![]() | 6 | 2 | 1 | 3 | 7 | 6 | +1 | 7 | ||||
4 | ![]() | 6 | 2 | 1 | 3 | 4 | 6 | -2 | 7 |
Promotie
Promotie Play-off
Degradatie Play-off
Degradatie
Grp. 2 Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 16 | 3 | +13 | 15 | ||||
2 | ![]() | 6 | 5 | 0 | 1 | 11 | 4 | +7 | 15 | ||||
3 | ![]() | 6 | 2 | 0 | 4 | 3 | 12 | -9 | 6 | ||||
4 | ![]() | 6 | 0 | 0 | 6 | 2 | 13 | -11 | 0 |
Promotie
Promotie Play-off
Degradatie Play-off
Degradatie
Grp. 3 Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 15 | 7 | +8 | 13 | ||||
2 | ![]() | 6 | 3 | 2 | 1 | 14 | 5 | +9 | 11 | ||||
3 | ![]() | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 | ||||
4 | ![]() | 6 | 0 | 1 | 5 | 0 | 15 | -15 | 1 |
Promotie
Promotie Play-off
Degradatie Play-off
Degradatie
Grp. 4 Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 3 | 0 | 9 | 4 | +5 | 12 | ||||
2 | ![]() | 6 | 3 | 2 | 1 | 9 | 6 | +3 | 11 | ||||
3 | ![]() | 6 | 2 | 1 | 3 | 10 | 13 | -3 | 7 | ||||
4 | ![]() | 6 | 1 | 0 | 5 | 4 | 9 | -5 | 3 |
Promotie
Promotie Play-off
Degradatie Play-off
Degradatie