Premier Soccer League Stand
Premier Soccer League Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orlando PiratesORP | 7 | 7 | 0 | 0 | 13 | 2 | +11 | 21 | |||
2 | Mamelodi Sundowns FCSFC | 7 | 6 | 0 | 1 | 15 | 4 | +11 | 18 | |||
3 | Polokwane CityPOC | 7 | 4 | 1 | 2 | 7 | 7 | 0 | 13 | |||
4 | Stellenbosch FCVDA | 7 | 3 | 3 | 1 | 8 | 4 | +4 | 12 | |||
5 | Sekhukhune UnitedSUN | 5 | 3 | 1 | 1 | 6 | 3 | +3 | 10 | |||
6 | Chippa UnitedCHI | 7 | 3 | 1 | 3 | 7 | 8 | -1 | 10 | |||
7 | SuperSport UnitedSUP | 7 | 2 | 2 | 3 | 2 | 5 | -3 | 8 | |||
8 | Kaizer ChiefsKAC | 5 | 2 | 1 | 2 | 8 | 7 | +1 | 7 | |||
9 | Royal AMROY | 7 | 1 | 4 | 2 | 4 | 4 | 0 | 7 | |||
10 | Lamontville Golden ArrowsLAM | 6 | 2 | 1 | 3 | 4 | 5 | -1 | 7 | |||
11 | Magesi FCMGE | 6 | 1 | 3 | 2 | 3 | 5 | -2 | 6 | |||
12 | Richards BayRIC | 7 | 1 | 2 | 4 | 1 | 5 | -4 | 5 | |||
13 | Cape Town City FCCTC | 5 | 1 | 2 | 2 | 2 | 7 | -5 | 5 | |||
14 | Marumo GallantsMGA | 6 | 1 | 1 | 4 | 4 | 10 | -6 | 4 | |||
15 | AmaZulu FCAMA | 5 | 1 | 0 | 4 | 5 | 8 | -3 | 3 | |||
16 | TS GalaxyTSG | 6 | 0 | 2 | 4 | 3 | 8 | -5 | 2 |
Kwalificatie CAF Champions League
Kwalificatie CAF Confederation Cup
Degradatie Play-off
Degradatie