Premier League Stand
Premier League Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LiverpoolLIV | 11 | 9 | 1 | 1 | 21 | 6 | +15 | 28 | |||
2 | Manchester CityMCI | 11 | 7 | 2 | 2 | 22 | 13 | +9 | 23 | |||
3 | ChelseaCHE | 11 | 5 | 4 | 2 | 21 | 13 | +8 | 19 | |||
4 | ArsenalARS | 11 | 5 | 4 | 2 | 18 | 12 | +6 | 19 | |||
5 | Nottingham ForestNFO | 11 | 5 | 4 | 2 | 15 | 10 | +5 | 19 | |||
6 | Brighton & Hove AlbionBHA | 11 | 5 | 4 | 2 | 19 | 15 | +4 | 19 | |||
7 | FulhamFUL | 11 | 5 | 3 | 3 | 16 | 13 | +3 | 18 | |||
8 | Newcastle UnitedNEW | 11 | 5 | 3 | 3 | 13 | 11 | +2 | 18 | |||
9 | Aston VillaAVL | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 | |||
10 | Tottenham HotspurTOT | 11 | 5 | 1 | 5 | 23 | 13 | +10 | 16 | |||
11 | BrentfordBRE | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 | |||
12 | AFC BournemouthBOU | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 | |||
13 | Manchester UnitedMUN | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 | |||
14 | West Ham UnitedWHU | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 | |||
15 | Leicester CityLEI | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 | |||
16 | EvertonEVE | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 | |||
17 | Ipswich TownIPS | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 | |||
18 | Crystal PalaceCRY | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 | |||
19 | Wolverhampton WanderersWOL | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 | |||
20 | SouthamptonSOU | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
Champions League
UEFA Europa League
Degradatie