Ligi Kuu Bara Stand
Ligi Kuu Bara Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simba SCSIS | 14 | 12 | 1 | 1 | 30 | 5 | +25 | 37 | |||
2 | Young AfricansYOA | 13 | 11 | 0 | 2 | 23 | 6 | +17 | 33 | |||
3 | Azam FCAZA | 15 | 10 | 3 | 2 | 22 | 7 | +15 | 33 | |||
4 | Singida Black StarsSBS | 15 | 10 | 3 | 2 | 22 | 10 | +12 | 33 | |||
5 | Tabora UnitedTAB | 15 | 7 | 4 | 4 | 19 | 19 | 0 | 25 | |||
6 | Fountain Gate FCFOG | 14 | 6 | 2 | 6 | 23 | 25 | -2 | 20 | |||
7 | MashujaaMAS | 15 | 4 | 7 | 4 | 13 | 11 | +2 | 19 | |||
8 | JKT TanzaniaJKT | 15 | 4 | 7 | 4 | 9 | 9 | 0 | 19 | |||
9 | Kinondoni MCKIN | 15 | 5 | 3 | 7 | 10 | 20 | -10 | 18 | |||
10 | Coastal UnionCOU | 15 | 4 | 5 | 6 | 15 | 16 | -1 | 17 | |||
11 | Dodoma Jiji FCDOD | 14 | 4 | 4 | 6 | 13 | 16 | -3 | 16 | |||
12 | Namungo FCNAM | 15 | 4 | 2 | 9 | 9 | 18 | -9 | 14 | |||
13 | Pamba SCPAM | 15 | 2 | 6 | 7 | 7 | 15 | -8 | 12 | |||
14 | Kagera SugarKAS | 15 | 2 | 5 | 8 | 10 | 19 | -9 | 11 | |||
15 | Tanzania PrisonsTPR | 15 | 2 | 5 | 8 | 6 | 17 | -11 | 11 | |||
16 | KenGoldKEG | 16 | 1 | 3 | 12 | 11 | 29 | -18 | 6 |
Kwalificatie CAF Champions League
Kwalificatie CAF Confederation Cup
Degradatie Play-off
Degradatie