EFL Trophy Stand
Northern Grp. A Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockport CountySTO | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | |||
2 | Tranmere RoversTRA | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |||
3 | Everton AcademyEAC | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | |||
4 | Accrington StanleyACC | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
Kwalificatie voor volgende fase
Northern Grp. B Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WrexhamWRE | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |||
2 | Port ValePVA | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 7 | |||
3 | Salford CitySAL | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | |||
4 | Wolverhampton Wanderers AcademyWWA | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
Kwalificatie voor volgende fase
Northern Grp. C Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MorecambeMOR | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 | |||
2 | Wigan AthleticWIG | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 5 | |||
3 | Nottingham Forest AcademyNFA | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | |||
4 | Carlisle UnitedCAR | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Kwalificatie voor volgende fase
Northern Grp. D Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bolton WanderersBOL | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 7 | |||
2 | Aston Villa AcademyAVA | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 5 | |||
3 | Fleetwood TownFLE | 3 | 1 | 0 | 2 | 6 | 5 | +1 | 3 | |||
4 | BarrowBAR | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
Kwalificatie voor volgende fase
Northern Grp. E Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BlackpoolBLA | 3 | 1 | 2 | 0 | 6 | 3 | +3 | 6 | |||
2 | Crewe AlexandraCRE | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 | |||
3 | Harrogate TownHAR | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 3 | |||
4 | Liverpool AcademyLFA | 3 | 0 | 2 | 1 | 2 | 6 | -4 | 3 |
Kwalificatie voor volgende fase
Northern Grp. F Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Doncaster RoversDON | 3 | 2 | 1 | 0 | 8 | 5 | +3 | 7 | |||
2 | Huddersfield TownHUD | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | |||
3 | Manchester United AcademyMUA | 3 | 1 | 1 | 1 | 7 | 9 | -2 | 5 | |||
4 | BarnsleyBAR | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Kwalificatie voor volgende fase
Northern Grp. G Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChesterfieldCHE | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 8 | |||
2 | Lincoln CityLIN | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 | |||
3 | Manchester City AcademyMAN | 3 | 0 | 2 | 1 | 2 | 7 | -5 | 3 | |||
4 | Grimsby TownGRI | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
Kwalificatie voor volgende fase
Northern Grp. H Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rotherham UnitedROT | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | |||
2 | Bradford CityBRA | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 | |||
3 | Mansfield TownMAN | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | |||
4 | Newcastle United AcademyNEW | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 2 |
Kwalificatie voor volgende fase
Southern Grp. A Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WalsallWAL | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 8 | |||
2 | Birmingham CityBIR | 3 | 2 | 1 | 0 | 12 | 2 | +10 | 7 | |||
3 | Fulham AcademyFUL | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 | |||
4 | Shrewsbury TownSHR | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Kwalificatie voor volgende fase
Southern Grp. B Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wycombe WanderersWYC | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 | |||
2 | AFC WimbledonAFC | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 | |||
3 | Brighton & Hove Albion AcademyBAC | 3 | 1 | 1 | 1 | 8 | 7 | +1 | 4 | |||
4 | Crawley TownCRA | 3 | 0 | 1 | 2 | 6 | 8 | -2 | 2 |
Kwalificatie voor volgende fase
Southern Grp. C Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlton AthleticCHA | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 | |||
2 | Cambridge UnitedCAM | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |||
3 | Chelsea AcademyCHE | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | |||
4 | BromleyBRO | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 2 |
Kwalificatie voor volgende fase
Southern Grp. D Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peterborough UnitedPET | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | |||
2 | StevenageSTE | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |||
3 | Crystal Palace AcademyCPA | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | |||
4 | GillinghamGIL | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 2 |
Kwalificatie voor volgende fase
Southern Grp. E Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colchester UnitedCOL | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |||
2 | Leyton OrientLOR | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 5 | |||
3 | Arsenal AcademyARS | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 | |||
4 | Milton Keynes DonsMKD | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 2 |
Kwalificatie voor volgende fase
Southern Grp. F Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burton AlbionBUR | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 | |||
2 | Northampton TownNOR | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 | |||
3 | Notts CountyNOC | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | |||
4 | Leicester City AcademyLAC | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Kwalificatie voor volgende fase
Southern Grp. G Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Exeter CityEXE | 3 | 3 | 0 | 0 | 7 | 3 | +4 | 9 | |||
2 | Swindon TownSWI | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | |||
3 | Tottenham Hotspur AcademyTOT | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 2 | |||
4 | Bristol RoversBRR | 3 | 0 | 1 | 2 | 5 | 10 | -5 | 1 |
Kwalificatie voor volgende fase
Southern Grp. H Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham TownCHE | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 | |||
2 | ReadingREA | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | |||
3 | Newport CountyNEW | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | |||
4 | West Ham United AcademyWHA | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Kwalificatie voor volgende fase