Categoría Primera A Stand
Playoff Apertura Final Stage Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BucaramangaBUC | 6 | 2 | 2 | 2 | 4 | 3 | +1 | 8 | |||
2 | MillonariosMIL | 6 | 2 | 2 | 2 | 6 | 5 | +1 | 8 | |||
3 | Deportivo PereiraDPE | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | |||
4 | Junior FCATJ | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 |
Kampioenschap Play-off
Copa Libertadores
Kwalificatie voor volgende fase
Playoff Apertura grp. B Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Santa FeSFE | 6 | 5 | 1 | 0 | 8 | 1 | +7 | 16 | |||
2 | TolimaTOL | 6 | 3 | 1 | 2 | 9 | 6 | +3 | 10 | |||
3 | Once CaldasOCA | 6 | 2 | 2 | 2 | 5 | 4 | +1 | 8 | |||
4 | La EquidadLAE | 6 | 0 | 0 | 6 | 3 | 14 | -11 | 0 |
Kampioenschap Play-off
Copa Libertadores
Kwalificatie voor volgende fase
Primera A Apertura Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BucaramangaBUC | 19 | 11 | 5 | 3 | 24 | 10 | +14 | 38 | |||
2 | TolimaTOL | 19 | 11 | 5 | 3 | 31 | 18 | +13 | 38 | |||
3 | Deportivo PereiraDPE | 19 | 10 | 4 | 5 | 28 | 18 | +10 | 34 | |||
4 | Santa FeSFE | 19 | 10 | 4 | 5 | 22 | 12 | +10 | 34 | |||
5 | La EquidadLAE | 19 | 9 | 6 | 4 | 22 | 14 | +8 | 33 | |||
6 | MillonariosMIL | 19 | 9 | 4 | 6 | 28 | 20 | +8 | 31 | |||
7 | Junior FCATJ | 19 | 8 | 5 | 6 | 24 | 21 | +3 | 29 | |||
8 | Once CaldasOCA | 19 | 8 | 5 | 6 | 16 | 16 | 0 | 29 | |||
9 | Independiente MedellinIME | 19 | 8 | 5 | 6 | 22 | 31 | -9 | 29 | |||
10 | America de CaliAMC | 19 | 6 | 7 | 6 | 22 | 16 | +6 | 25 | |||
11 | Aguilas DoradasAGD | 19 | 7 | 4 | 8 | 20 | 19 | +1 | 25 | |||
12 | Atletico NacionalNAC | 19 | 6 | 6 | 7 | 21 | 20 | +1 | 24 | |||
13 | Fortaleza FCFOR | 19 | 6 | 6 | 7 | 18 | 20 | -2 | 24 | |||
14 | CD JaguaresJAG | 19 | 5 | 7 | 7 | 17 | 20 | -3 | 22 | |||
15 | Deportivo CaliDCA | 19 | 5 | 6 | 8 | 24 | 24 | 0 | 21 | |||
16 | Deportivo PastoDEP | 19 | 5 | 4 | 10 | 15 | 21 | -6 | 19 | |||
17 | Chico FCCFC | 19 | 5 | 3 | 11 | 22 | 35 | -13 | 18 | |||
18 | EnvigadoENV | 19 | 3 | 7 | 9 | 15 | 25 | -10 | 16 | |||
19 | Alianza FCALI | 19 | 4 | 4 | 11 | 15 | 29 | -14 | 16 | |||
20 | PatriotasPAT | 19 | 4 | 3 | 12 | 8 | 25 | -17 | 15 |
Kampioenschap Play-off
Copa Libertadores
Kwalificatie voor volgende fase
Primera A Clausura Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Santa FeSFE | 19 | 10 | 7 | 2 | 26 | 12 | +14 | 37 | |||
2 | America de CaliAMC | 19 | 11 | 4 | 4 | 27 | 16 | +11 | 37 | |||
3 | MillonariosMIL | 19 | 10 | 5 | 4 | 27 | 13 | +14 | 35 | |||
4 | TolimaTOL | 19 | 10 | 4 | 5 | 25 | 12 | +13 | 34 | |||
5 | Atletico NacionalNAC | 19 | 9 | 5 | 5 | 27 | 20 | +7 | 32 | |||
6 | Junior FCATJ | 19 | 8 | 7 | 4 | 26 | 16 | +10 | 31 | |||
7 | Once CaldasOCA | 19 | 9 | 4 | 6 | 21 | 19 | +2 | 31 | |||
8 | Deportivo PastoDEP | 19 | 9 | 3 | 7 | 24 | 18 | +6 | 30 | |||
9 | Independiente MedellinIME | 19 | 7 | 8 | 4 | 23 | 15 | +8 | 29 | |||
10 | BucaramangaBUC | 19 | 8 | 4 | 7 | 21 | 17 | +4 | 28 | |||
11 | Fortaleza FCFOR | 19 | 7 | 6 | 6 | 23 | 20 | +3 | 27 | |||
12 | Deportivo PereiraDPE | 19 | 7 | 6 | 6 | 19 | 18 | +1 | 27 | |||
13 | La EquidadLAE | 19 | 5 | 7 | 7 | 20 | 26 | -6 | 22 | |||
14 | Aguilas DoradasAGD | 19 | 5 | 6 | 8 | 18 | 27 | -9 | 21 | |||
15 | PatriotasPAT | 19 | 5 | 5 | 9 | 23 | 29 | -6 | 20 | |||
16 | Alianza FCALI | 19 | 4 | 5 | 10 | 17 | 25 | -8 | 17 | |||
17 | Deportivo CaliDCA | 19 | 4 | 5 | 10 | 15 | 27 | -12 | 17 | |||
18 | CD JaguaresJAG | 19 | 3 | 6 | 10 | 9 | 24 | -15 | 15 | |||
19 | Chico FCCFC | 19 | 4 | 3 | 12 | 13 | 34 | -21 | 15 | |||
20 | EnvigadoENV | 19 | 3 | 4 | 12 | 9 | 25 | -16 | 13 |
Kampioenschap Play-off
Copa Libertadores
Kwalificatie voor volgende fase
Primera A Clausura Playoff Grp. A Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atletico NacionalNAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | Deportivo PastoDEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | MillonariosMIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Santa FeSFE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kampioenschap Play-off
Copa Libertadores
Kwalificatie voor volgende fase
Primera A Clausura Playoff Grp. B Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | America de CaliAMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | Junior FCATJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | Once CaldasOCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | TolimaTOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kampioenschap Play-off
Copa Libertadores
Kwalificatie voor volgende fase