Botola Stand
Botola Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RSB BerkaneRSB | 10 | 7 | 2 | 1 | 12 | 4 | +8 | 23 | |||
2 | MAS FesMAS | 10 | 5 | 3 | 2 | 8 | 6 | +2 | 18 | |||
3 | FAR RabatFAR | 10 | 4 | 4 | 2 | 14 | 5 | +9 | 16 | |||
4 | Hassania AgadirHUS | 10 | 5 | 1 | 4 | 11 | 8 | +3 | 16 | |||
5 | Renaissance Club ZemamraRCZ | 10 | 5 | 1 | 4 | 13 | 11 | +2 | 16 | |||
6 | Wydad CasablancaWAC | 10 | 4 | 3 | 3 | 13 | 11 | +2 | 15 | |||
7 | Union Touarga SportUTS | 10 | 3 | 5 | 2 | 12 | 9 | +3 | 14 | |||
8 | Ittihad TangerITT | 10 | 3 | 5 | 2 | 12 | 10 | +2 | 14 | |||
9 | Difaa El JadidaELJ | 10 | 4 | 2 | 4 | 11 | 14 | -3 | 14 | |||
10 | SalmiSAL | 10 | 3 | 4 | 3 | 8 | 7 | +1 | 13 | |||
11 | Raja CasablancaRCA | 10 | 3 | 4 | 3 | 8 | 8 | 0 | 13 | |||
12 | CODM MeknesCOD | 10 | 3 | 4 | 3 | 9 | 11 | -2 | 13 | |||
13 | FUS RabatFUS | 10 | 3 | 3 | 4 | 12 | 9 | +3 | 12 | |||
14 | Olympic Club de SafiOCS | 10 | 3 | 2 | 5 | 11 | 16 | -5 | 11 | |||
15 | MAT TetouanMAT | 10 | 1 | 4 | 5 | 6 | 9 | -3 | 7 | |||
16 | Chabab MohammediaCHA | 10 | 0 | 1 | 9 | 4 | 26 | -22 | 1 |
Kwalificatie CAF Champions League
Kwalificatie CAF Confederation Cup
Degradatie Play-off
Degradatie