
BH Telecom Premier League Stand
BH Telecom Premier League Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 20 | 3 | 2 | 48 | 9 | +39 | 63 | ||||
2 | ![]() | 25 | 19 | 4 | 2 | 50 | 12 | +38 | 61 | ||||
3 | ![]() | 25 | 15 | 8 | 2 | 48 | 16 | +32 | 53 | ||||
4 | ![]() | 25 | 15 | 5 | 5 | 42 | 23 | +19 | 50 | ||||
5 | ![]() | 25 | 11 | 5 | 9 | 28 | 27 | +1 | 38 | ||||
6 | ![]() | 25 | 8 | 10 | 7 | 36 | 29 | +7 | 34 | ||||
7 | ![]() | 25 | 8 | 7 | 10 | 31 | 38 | -7 | 31 | ||||
8 | ![]() | 25 | 8 | 2 | 15 | 30 | 40 | -10 | 26 | ||||
9 | ![]() | 25 | 6 | 7 | 12 | 24 | 32 | -8 | 25 | ||||
10 | ![]() | 25 | 7 | 2 | 16 | 21 | 52 | -31 | 23 | ||||
11 | ![]() | 25 | 2 | 3 | 20 | 18 | 58 | -40 | 9 | ||||
12 | ![]() | 25 | 1 | 4 | 20 | 10 | 50 | -40 | 7 |
Kwalificatie Champions League
Kwalificatie Europa Conference League
Degradatie Play-off
Degradatie