
Armenia 1 Stand
Armenia 1 Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 20 | 1 | 2 | 79 | 13 | +66 | 61 | ||||
2 | ![]() | 23 | 15 | 3 | 5 | 43 | 22 | +21 | 48 | ||||
3 | ![]() | 23 | 15 | 3 | 5 | 50 | 23 | +27 | 48 | ||||
4 | ![]() | 24 | 15 | 2 | 7 | 48 | 24 | +24 | 47 | ||||
5 | ![]() | 23 | 12 | 5 | 6 | 43 | 25 | +18 | 41 | ||||
6 | ![]() | 24 | 8 | 4 | 12 | 19 | 40 | -21 | 28 | ||||
7 | ![]() | 23 | 7 | 4 | 12 | 34 | 43 | -9 | 25 | ||||
8 | ![]() | 22 | 6 | 5 | 11 | 23 | 36 | -13 | 23 | ||||
9 | ![]() | 23 | 6 | 2 | 15 | 20 | 56 | -36 | 20 | ||||
10 | ![]() | 24 | 3 | 8 | 13 | 17 | 43 | -26 | 17 | ||||
11 | ![]() | 22 | 0 | 3 | 19 | 9 | 60 | -51 | 3 |
Kwalificatie Champions League
Kwalificatie Europa Conference League
Degradatie Play-off
Degradatie